Préformes de brasage
Anneaux, et géométries diverses (segments, Forme en “U”, etc.) de brasures solides ou fourrées de décapant.
Anneaux, et géométries diverses (segments, Forme en “U”, etc.) de brasures solides ou fourrées de décapant.
Le brasage avec un anneau ou une pièce préformée permet un contrôle précis du volume de métal d'apport et améliore le processus de brasage.
Pour répondre à cette demande, nos nouvelles machines dédiées à la fabrication des préformes nous permetent de produire une grande variété de types d'anneaux, ce qui garantit une plus grande efficacité lors du brasage et une meilleure qualité des joints brasés. En outre, elle nous permetent d'atteindre des vitesses de fabrication plus élevées et donc des délais de livraison plus courts.
Product Name | Characteristics | Applications | DIN 8513 | AWS | EN 1044 | ISO 17672 / DIN 1707 - 100 | Working temp. (°C) | Melting range (°C) | Rods blank (1) | Rods flux-coated (2) | Foils | Wires | Preforms (3) | F300-Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A 311 | Very good flowing characteristics, Good corrosion resistance, DVGW GW2 (suitable for the use in drinkable water), Suitable for the use in see water | HVACR, Cooling devices, Plate heat exchangers, Copper pipes installations, Measuring instruments, Plumbing installations | L-Ag44 | - | AG 203 | Ag 244 | 730.0 | 675 - 735 | X | X | X | X | X | X |
A 314 | Good corrosion resistance, Very good flow charac- teristics, Low temperature melting, Suitable for the use in see water | HVACR, Food industry, Electrical engineering, Measuring instruments, Plumbing installations, Medical instruments, Suitable for CrNi base materials | L-Ag55Sn | - | AG 103 | Ag 155 | 650.0 | 630 - 660 | X | X | X | X | X | X |
A 319 | Good corrosion resistance, Good flow characteris- tics, DVGW GW2 (suitable for the use in drinkable water) | HVACR, White goods, Compressors, Copper pipes installations, Food industry, Plumbing installations | L-Ag34Sn | - | AG 106 | Ag 134 | 710.0 | 630 - 730 | X | X | X | X | X | X |
A 320 | Good corrosion resistance, Very good flow characteristics, DVGW GW2 (suitable for the use in drinkable water), Suitable for the use in see water | HVACR, Cooling devices, Plate heat exchangers, Food industry, Electrical engineering, Measuring instruments, Plumbing installations, Suitable for CrNi base materials | L-Ag45Sn | BAg-36 | AG 104 | Ag 145 | 670.0 | 640 - 680 | X | X | X | X | X | X |
A 330 | Good corrosion resistance, Good flow characteristics, Great color matching on brass | HVACR, White goods, Compressors, Plumbing engineering | L-Ag30 | BAg-20 | AG 204 | Ag 230 | 750.0 | 680 - 765 | X | X | X | X | X | X |
A 311 | Very good flowing characteristics, Good corrosion resistance, DVGW GW2 (suitable for the use in drinkable water), Suitable for the use in see water | HVACR, Cooling devices, Plate heat exchangers, Copper pipes installations, Measuring instruments, Plumbing installations | L-Ag44 | - | AG 203 | Ag 244 | 730.0 | 675 - 735 | X | X | X | X | X | X |
A 314 | Good corrosion resistance, Very good flow charac- teristics, Low temperature melting, Suitable for the use in see water | HVACR, Food industry, Electrical engineering, Measuring instruments, Plumbing installations, Medical instruments, Suitable for CrNi base materials | L-Ag55Sn | - | AG 103 | Ag 155 | 650.0 | 630 - 660 | X | X | X | X | X | X |
A 319 | Good corrosion resistance, Good flow characteris- tics, DVGW GW2 (suitable for the use in drinkable water) | HVACR, White goods, Compressors, Copper pipes installations, Food industry, Plumbing installations | L-Ag34Sn | - | AG 106 | Ag 134 | 710.0 | 630 - 730 | X | X | X | X | X | X |
A 320 | Good corrosion resistance, Very good flow characteristics, DVGW GW2 (suitable for the use in drinkable water), Suitable for the use in see water | HVACR, Cooling devices, Plate heat exchangers, Food industry, Electrical engineering, Measuring instruments, Plumbing installations, Suitable for CrNi base materials | L-Ag45Sn | BAg-36 | AG 104 | Ag 145 | 670.0 | 640 - 680 | X | X | X | X | X | X |
A 330 | Good corrosion resistance, Good flow characteristics, Great color matching on brass | HVACR, White goods, Compressors, Plumbing engineering | L-Ag30 | BAg-20 | AG 204 | Ag 230 | 750.0 | 680 - 765 | X | X | X | X | X | X |
A 340 | Good corrosion resistance, Good ductility, Good flow characteristics, Suitable for the use in see water | HVACR, White goods, Plate heat exchangers, Compressors, Electrical engineering, Plumbing installations | L-Ag40Sn | BAg-28 | AG 105 | Ag 140 | 690.0 | 650 - 710 | X | X | X | X | X | X |
A 333 | Good corrosion resistance, High strength, High ductility, Good flow characteristics | HVACR, White goods, Compressors, Heat exchangers, Copper pipes installations, Plumbing installations | Ag 230a | 790.0 | 676 - 788 | X | X | X | X | X |
Product Name | Characteristics | Applications | DIN 8513 | AWS | EN 1044 | ISO 17672 / DIN 1707 - 100 | Working temp. (°C) | Melting range (°C) | Rods blank (1) | Rods flux-coated (2) | Foils | Wires | Preforms (3) | F300-Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A 3002 | Good flow characteristics, Very good gap filling ability, DVGW GW2 (suitable for the use in drinkable water), Large gap (> 0,1mm), Gap length (< 1 cm) | HVACR, White goods, Tubular joints, Heat exchangers (U-bogen), Heat pumps, Copper pipes installations | L-Ag2P | BCuP-6 | CP 105 | CuP 279 | 740.0 | 645 - 825 | X | X | X | X | ||
A 3005 | Good electrical conductivity, Good ductility, Good flow characteristics, Large gap (> 0,1mm), Gap length (< 1 cm) | HVACR, White goods, Electrical engineering, Plumbing installations (Gas water heaters), Heat pumps, Compressors | L-Ag5P | BCuP-3 | CP 104 | CuP 281a | 710.0 | 645 - 815 | X | X | X | X | X | |
A 3015 | Very good electrical conductivity, Good ductility a. strength, Good gap filling ability, Medium flow characteristics, Medium gap | HVACR, Electric motors (Renewable energies), Electric supplies, Components with medium gaps | L-Ag15P | BCuP-5 | CP 102 | CuP 284 | 700.0 | 645 - 800 | X | X | X | X | X | X |
A 3018 | Very good electrical conductivity, High ductility, High strength, Very fluid, Narrow gaps (0,03 - 0,1mm), Gap length (> 1 cm) | HVACR, Hot water treatment, Water heaters, Suitable for components that are subject to vibrations and thermal fluctuations | L-Ag18P | BCuP-8 | CuP 285 | 670.0 | 645 - 666 | X | X | X | X |
A 3002 | Good flow characteristics, Very good gap filling ability, DVGW GW2 (suitable for the use in drinkable water), Large gap (> 0,1mm), Gap length (< 1 cm) | HVACR, White goods, Tubular joints, Heat exchangers (U-bogen), Heat pumps, Copper pipes installations | L-Ag2P | BCuP-6 | CP 105 | CuP 279 | 740.0 | 645 - 825 | X | X | X | X | ||
A 3005 | Good electrical conductivity, Good ductility, Good flow characteristics, Large gap (> 0,1mm), Gap length (< 1 cm) | HVACR, White goods, Electrical engineering, Plumbing installations (Gas water heaters), Heat pumps, Compressors | L-Ag5P | BCuP-3 | CP 104 | CuP 281a | 710.0 | 645 - 815 | X | X | X | X | X | |
A 3015 | Very good electrical conductivity, Good ductility a. strength, Good gap filling ability, Medium flow characteristics, Medium gap | HVACR, Electric motors (Renewable energies), Electric supplies, Components with medium gaps | L-Ag15P | BCuP-5 | CP 102 | CuP 284 | 700.0 | 645 - 800 | X | X | X | X | X | X |
A 3018 | Very good electrical conductivity, High ductility, High strength, Very fluid, Narrow gaps (0,03 - 0,1mm), Gap length (> 1 cm) | HVACR, Hot water treatment, Water heaters, Suitable for components that are subject to vibrations and thermal fluctuations | L-Ag18P | BCuP-8 | CuP 285 | 670.0 | 645 - 666 | X | X | X | X |
Product Name | Characteristics | Applications | DIN 8513 | AWS | EN 1044 | ISO 17672 / DIN 1707 - 100 | Working temp. (°C) | Melting range (°C) | Rods blank (1) | Rods flux-coated (2) | Foils | Wires | Preforms (3) | F300-Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A 2003 | Very good flow characteristics, Medium/high fluidity, Large gap (> 0,1mm), Gap length (< 1 cm) | HVACR, Copper pipes installations, Standard assemblies (Sleeves/Tubes/Flanges) with important gaps, Universal alloy for plumbing | L-CuP7 | BCuP-2 | CP 202 | CuP 180 | 730.0 | 710 - 820 | X | X | X | X | ||
A 2004 | Very good flow characteristics, controlled fluidity, DVGW GW2 (suitable for the use in drinkable water), Large gap (> 0,1mm), Gap length (< 1 cm) | HVACR, Copper pipes installations, Standard assemblies (Sleeves/Tubes/Flanges) with important gaps, Universal alloy for plumbing | L-CuP6 | CP 203 | CuP 179 | 760.0 | 710 - 890 | X | X | X | X | |||
A 2005 | Good flow characteristics, Good gap-bridging ability, Very good wetting ability, electroplating of brazing joint possible, Narrow gap (0,03 - 0,1mm), Gap length (> 1 cm) | HVACR, Step brazing, Heat exchangers, Copper pipes installations | L-CuSnP7 | CP 302 | CuP 386 | 700.0 | 650 - 700 | X | X | X | X | X | ||
A 204 | Excellent flow characteristics, High fluidity, Low temperature melting, Low ductility, Narrow gap (0,03 - 0,1mm), Gap length (> 1 cm) | HVACR, Vibration free components, Especially used for wetting of large surfaces with narrow gaps | L-CuP8 | CP 201 | CuP 182 | 720.0 | 710 - 770 | X | X | X |
A 2003 | Very good flow characteristics, Medium/high fluidity, Large gap (> 0,1mm), Gap length (< 1 cm) | HVACR, Copper pipes installations, Standard assemblies (Sleeves/Tubes/Flanges) with important gaps, Universal alloy for plumbing | L-CuP7 | BCuP-2 | CP 202 | CuP 180 | 730.0 | 710 - 820 | X | X | X | X | ||
A 2004 | Very good flow characteristics, controlled fluidity, DVGW GW2 (suitable for the use in drinkable water), Large gap (> 0,1mm), Gap length (< 1 cm) | HVACR, Copper pipes installations, Standard assemblies (Sleeves/Tubes/Flanges) with important gaps, Universal alloy for plumbing | L-CuP6 | CP 203 | CuP 179 | 760.0 | 710 - 890 | X | X | X | X | |||
A 2005 | Good flow characteristics, Good gap-bridging ability, Very good wetting ability, electroplating of brazing joint possible, Narrow gap (0,03 - 0,1mm), Gap length (> 1 cm) | HVACR, Step brazing, Heat exchangers, Copper pipes installations | L-CuSnP7 | CP 302 | CuP 386 | 700.0 | 650 - 700 | X | X | X | X | X | ||
A 204 | Excellent flow characteristics, High fluidity, Low temperature melting, Low ductility, Narrow gap (0,03 - 0,1mm), Gap length (> 1 cm) | HVACR, Vibration free components, Especially used for wetting of large surfaces with narrow gaps | L-CuP8 | CP 201 | CuP 182 | 720.0 | 710 - 770 | X | X | X |
Product Name | Characteristics | Applications | DIN 8513 | AWS | EN 1044 | ISO 17672 / DIN 1707 - 100 | Working temp. (°C) | Melting range (°C) | Rods blank (1) | Rods flux-coated (2) | Foils | Wires | Preforms (3) | F300-Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A 407L (4) | Capillary active, Color matching with aluminum | HVAC vehicle, Heat exchangers Al/CrNi steel assemblies, For Aluminum base materials with Mg content < 3% and Solidus temperature > 630°C | L-AlSi12 | BAISi-4 | AL 104 | Al 112 | 590.0 | 575 - 585 | X | X | X | |||
A 631 (5) | Low temperature aluminum solder, brazing of aluminum since the temperature delta between base and filler metals is wider. | HVACR, Heat exchangers, Tube connections, Al/Al, Al/Cu und Al/CrNi assemblies | S-Zn98Al2 | 430 - 440 | X |
A 407L (4) | Capillary active, Color matching with aluminum | HVAC vehicle, Heat exchangers Al/CrNi steel assemblies, For Aluminum base materials with Mg content < 3% and Solidus temperature > 630°C | L-AlSi12 | BAISi-4 | AL 104 | Al 112 | 590.0 | 575 - 585 | X | X | X | |||
A 631 (5) | Low temperature aluminum solder, brazing of aluminum since the temperature delta between base and filler metals is wider. | HVACR, Heat exchangers, Tube connections, Al/Al, Al/Cu und Al/CrNi assemblies | S-Zn98Al2 | 430 - 440 | X |
(1) Baguettes nues de sections rondes, carrées ou plates sur demande
(2) Baguettes flexibles et enrobées de décapant avec différents facteurs d’enrobages (mince, extra mince etc.)
(3) Anneaux de brasage standards. Géométries hors standard possible sur demande.
(4) Flux décapants corrosifs et non corrosifs selon l’application.