Products for household appliance applications
Thickness | Maximum width | Maximum outside diameter | Maximum inner diameter | |
Coil | 0.40 - 2.50 | 900 - 1730 | 2000 | 500 / 600* |
Thickness | Maximum width | Maximum length | Maximum coil weight | |
Sheets | 0.40 - 2.50 | 210 - 1730 | 200 - 6700 | 6 |
Thickness | Maximum width | Maximum outside diameter | Maximum inner diameter | |
Slit strips | 0.40 - 2.50 | 10 - 1730 | 700 - 2200 | 500 / 600* |
* Indicated references are standard values.
Available combinations of widths and thicknesses vary depending on the steel grade.