Products for construction and industrial applications
colofer® complies with the following certifications and regulations: EPD, DGNB, BREEAM, LEED, RoHS, REACH.
Thickness | Maximum width | Maximum outside diameter | Maximum inner diameter | |
Coil | 0.40 - 2.50 | 900 - 1730 | 2000 | 500 / 600* |
Thickness | Maximum width | Maximum length | Maximum coil weight | |
Sheets | 0.40 - 2.50 | 210 - 1730 | 200 - 6700 | 6 |
Thickness | Maximum width | Maximum outside diameter | Maximum inner diameter | |
Slit strips | 0.40 - 2.50 | 10 - 1730 | 700 - 2200 | 500 / 600* |
* Indicated references are standard values.
Available combinations of widths and thicknesses vary depending on the steel grade.
Types of atmospheres (according to EN 10169)
Varying geographical locations and altitudes
Atmosphere and corrosiveness category | Corrosion resistance classification | colofer® CLASSIC | colofer® UV | colofer® MATT | colofer® ROBUST | colofer® ROBUST RAIN | colofer® PLUS | colofer® VARIO | |
Country | = C2 | RC 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
City, ocean, industry | = C3 | RC 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ocean, industry | = C4 | RC 4 | X | X | X | X | ✔ | ✔ | ✔ |
Ocean, industry | = C5-M / C5-I | RC 5 | X | X | X | X | X | ✔ | X |
Atmosphere and corrosiveness category | Corrosion resistance classification | colofer® CLASSIC | colofer® UV | colofer® MATT | colofer® ROBUST | colofer® ROBUST RAIN | colofer® PLUS | colofer® VARIO | |
Country | = C2 | RC 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
City, ocean, industry | = C3 | RC 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ocean, industry | = C4 | RC 4 | X | X | X | X | ✔ | ✔ | ✔ |
Ocean, industry | = C5-M / C5-I | RC 5 | X | X | X | X | X | ✔ | X |
Altitude | UV resistance | colofer® CLASSIC | colofer® UV | colofer® MATT | colofer® ROBUST | colofer® ROBUST RAIN | colofer® PLUS | colofer® VARIO |
Up to 900 m | RUV 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Above 900 m | RUV 4 | X | ✔ | ✔* | ✔* | ✔ | ✔ | ✔ |
✔ recommended
X not recommended
* only applies to selected standard colors