Range of dimensions | |
Standard thicknesses | 0.062", 0.074", 0.082" and 0.092" |
Standard widths | 6.000" and 8.125" |
Surface finish | bright polished, gold polished, blue polished |
Critical parameters | Flatness - 0.001" PIW Hardness: HRC 42 - 45 (0.062") HRC 41 - 44 (0.074") HRC 40 - 43 (0.082") HRC 39 - 41 (0.092") Edge - smooth, deburred |
Range of Dimensions | |
Standard Thicknesses | 0.0180" |
Standard Widths | 3.875" and 5.000" |
Surface Finish | blue polished |
Critical Parameters | Finish - uniform blue polished Flatness - 0.001" PIW Hardness - HRC 49 - 51 |
Range of Dimensions | |
Standard Thicknesses | 0.020" and 0.026" |
Standard Widths | 3.500", 4.000" and 4.500". |
Surface Finish | bright polished and blue polished |
Critical Parameters | Flatness - 0.001" PIW Hardness - 48 - 50 Finish - uniform bright or blue |