Tool steel is the most challenging steel application, and we are the leader in this area. Among other things, our high-quality tool steel is used for the production of mass products in various industries. Based on the application, you can select your tool steel having the best combination of high tensile strength, toughness, working hardness, wear resistance and corrosion resistance.
The distinction is made between cold work, hot work and plastic mold steel.
We are focused on solving the most demanding customer problems when it comes to toolmaking. One of our top priorities here is hot work tool steels. Our brands offer a wide range of hot work tools that can fit your forging, die casting and extrusion requirements.
More information about our hot work tool steel fabrics can be found on websites of our strong brands.
Böhler Hot Work Tool Steel Grades | Uddeholm Hot Work Tool Steel Grades | ||||||
Grades | Material Number | EN | More Information | Grades | Material Number | EN | More Information |
BÖHLER W302 ISOBLOC | 1.2344 | X40CrMoV5-1 | H13 / ESU | Uddeholm Alvar 14 | 1.2714 | – | Prehardened Cr-Mo-V-alloyed |
BÖHLER W302 ISODISC | 1.2344 | X40CrMoV5-1 | H13 / Konv. | Uddeholm Dievar | – | – | ESR HDS with Highest Toughness |
BÖHLER W360 ISOBLOC | – | – | H13 / ESU | Uddeholm Formvar | – | – | – |
BÖHLER W720 VMR | ~ 1.2709 | ~ X3NiCoMoTi18-9-5 | – | Uddeholm Orvar 2 Microdized | 1.2344 | X40CrMoV5-1 | Microclean H13 |
Uddeholm Orvar Supreme | 1.2344 | X40CrMoV5-1 | Improved H13 ESR | ||||
Uddeholm QRO 90 Supreme | – | – | Special Steel For Corepins | ||||
Uddeholm QRO 90 HT | – | – | Prehardened Steel for core pins | ||||
Uddeholm Unimax | – | – | Inject/Compression/Thermoset Mold | ||||
Uddeholm Vidar Superior | 1.2343 | – | H11 A Cr-Mo-V-alloyed |
Our cold work tool steel has the properties of high hardness, good toughness, compressive strength and high wear resistance. Our brands offer a wide grades of cold work tool steel which can be used for cutting and punching tools, hobs, thread rollers, threading dies, and much more. Stamping, embossing and cutting tools requirements.
More information about our cold work tool steel can be found on websites of our strong brands.
Böhler Cold Work Tool Steel Grades | Uddeholm Cold Work Tool Steel Grades | ||||||
Grades | Material Number | EN | More Information | Grades | Material Number | EN | More Information |
BÖHLER K100 | 1.2080 | – | – | Uddeholm Arne | ~ 1.2510 | ~ 100MnCrW4 | – |
BÖHLER K110 | 1.2379 | X153CrMoV12 | – | Uddeholm Caldie | – | – | ESU / High Toughness |
BÖHLER K340 ISODUR | – | – | ESU | Uddeholm Chipper | ~ 1.2631 | ~ X50CrMoW9-1-1 | – |
BÖHLER K360 ISODUR | – | – | ESU | Uddeholm Rigor | 1.2363 | X100CrMoV5 | A2 / Steel for MIM Application |
BÖHLER K390 MICROCLEAN | – | – | – | Uddeholm Sleipner | – | ~ X90CrMoV8-3 | Chipping/ Cracking resistant |
BÖHLER K455 | 1.2550 | – | – | Uddeholm Sverker 3 | ~ 1.2436 | ~ X210CrW12 | – |
BÖHLER K460 | 1.2510 | – | – | Uddeholm Sverker 21 | 1.2379 | X153CrMoV12 | Clean Improved D2 |
BÖHLER K490 MICROCLEAN | – | – | – | Uddeholm Vanadis 4 Extra SuperClean | – | – | PM Steel : High hardness & Toughness |
BÖHLER K890 MICROCLEAN | – | – | – | Uddeholm Vanadis 8 SuperClean | – | – | High abrasive and adhesive wear |
Uddeholm Vanadis 23 SuperClean | 1.3395 (1.3345) | – | PMHS6-5-3C (HS6-5-3C) / HSS PM Steel for cutting | ||||
Uddeholm Vanadis 30 SuperClean | 1.3294 | – | PMHS 6-5-3-8 / Compreesive Strength with Hot Hardness | ||||
Uddeholm Vanadis 60 SuperClean | ~ 1.3292 | – | ~ PMHS7-7-7-11 / HSS PM Steel for cutting | ||||
Uddeholm Vancron SuperClean | – | – | N2 alloyed steel : Galling Failure | ||||
Uddeholm Viking | ~ 1.2631 | ~ X50CrMoW9-1-1 | Steel Heavy Duty Blanking |
Our BÖHLER and Uddeholm brands offer a wide range of plastic tool steel that can fit your plastic products production requirements. Along with the properties of high hardness, good toughness, thermal conductivity and high wear resistance, our steel comes with an additional property of being polish ability, which supports high gloss polishing of your plastic molds.
More information about our plastic steel tool can be found on websites of our strong brands.
Böhler Plastic Mould Tool Steel Grades | Uddeholm Plastic Mould Tool Steel Grades | ||||||
Grades | Material Number | EN | More Information | Grades | Material Number | EN | More Information |
BÖHLER M238 | 1.2738 | 40CrMnNiMo8-6-4 | – | Alumec 89 | – | – | High hard Aluminium Alloy |
BÖHLER M238 High Hard | 1.2738 | 40CrMnNiMo8-6-4 | – | Uddeholm Coolmould | – | Beryllium Copper | High hard Beryllium Copper |
BÖHLER M303 | ~ 1.2316 | X36CrMo17 | – | Uddeholm Calmax | 1.2358 | – | – |
BÖHLER M303 High-Hard | ~ 1.2316 | X36CrMo17 | – | Uddeholm Corrax | – | – | – |
BÖHLER M310 ISOPLAST | ~ 1.2083 | X42Cr13, X40Cr14 | – | Uddeholm Elmax SuperClean | – | – | PM Steel for GF Content |
BÖHLER M315 | – | – | – | Uddeholm Holdax | 1.2312 | – | Prehardened steel for Holders |
BÖHLER M333 ISOPLAST | – | – | ESU | Uddeholm Impax Supreme | 1.2738 | P20 MODIFIED | Prehardened Steel |
BÖHLER M340 ISOPLAST | – | – | ESU | Uddeholm Mirrax 40 | – | – | Prehardned Steel for Lens Mold |
BÖHLER M390 MICROCLEAN | – | – | – | Uddeholm Mirrax ESR | – | – | Thorugh Hard Steel for Lens Mold |
Uddeholm Nimax | – | P20 Modified | Easy for Machining | ||||
Uddeholm Nimax ESR | – | P20 Modified ESR | ESR Pre-hardened Steel | ||||
Uddeholm Polmax | 1.2083 | SUS 420 | Triple refined Steel | ||||
Uddeholm Ramax HH | – | – | SS Mold Base Steel | ||||
Uddeholm RoyAlloy | – | – | – | ||||
Uddeholm Stavax ESR | ~ 1.2083 | ~ X40Cr14 | SS with excellent Polishability | ||||
Uddeholm Tyrax ESR | – | – | SS Concept High/Hard Corrossion Resistant | ||||
Uddeholm Vanax | – | – | Special Steel for Barrel Screw | ||||
Uddeholm Vidar 1 ESR | 1.2343 | – | H11 A Cr-Mo-V-alloyed hot work die steel ( Plastic ) |
Our BÖHLER brand offers you with a wide range of grades for high-speed steel which are used for drills and mills cutters, broaches, cold-forming tools & components etc. The most important properties of high speed steel are its wear resistance, hot hardness and toughness that prevent cutting edges from breaking loose.
More information about our high-speed steel fabrics can be found on the brand website
Böhler High Speed Steel Grades | |||
Grades | Material Number | EN | More Information |
BÖHLER MC90 | – | – | Grade developed by BÖHLER |
BÖHLER S290 MICROCLEAN | – | – | – |
BÖHLER S390 MICROCLEAN | – | – | – |
BÖHLER S404 | 1.3326 | – | HS1-4-2 |
BÖHLER S500 | 1.3247 | – | HS2-9-1-8 / Konv. |
BÖHLER S500 ISORAPID | 1.3247 | – | HS2-9-1-8 / ESU |
BÖHLER S590 MICROCLEAN | 1.3244 | – | HS6-5-3-8 |
BÖHLER S600 | 1.3343 | – | HS6-5-2C / Konv. |
BÖHLER S600 ISORAPID | 1.3343 | – | HS6-5-2C / ESU |
BÖHLER S630 | – | – | – |
BÖHLER S690 MICROCLEAN | 1.3351 | – | HS6-5-4 |
BÖHLER S705 | 1.3243 | – | HS6-5-2-5 / Konv. |
BÖHLER S790 MICROCLEAN | 1.3345 | – | HS6-5-3C |
Our BÖHLER brand offers you wide range of special steel which are heat-resistant, tough and corrosion-resistant and are primarily used in the aircraft industry, automotive industry, mechanical engineering, energy and medical technology.
More information about our special steel fabrics can be found on the brand website.
Böhler Special Steel Grades – NI-Base Alloys | |||
Grades | Material Number | EN | More Information |
BÖHLER A220 | 1.4435 | – | UNS S31603 / X2CrNiMo 18-14-3 |
BÖHLER L022 | 2.4602 | – | Alloy 022 / UNS N06022 / C22 / NiMo16Cr16Ti |
BÖHLER L276 | 2.4819 | – | Alloy 276 / UNS N10276 / C276 / NiCr21 Mo14W |
BÖHLER L625 | 2.4856 | – | Alloy 625 / UNS N06625 / NiCr22Mo9Nb |
BÖHLER L718API | 2.4668 | – | Alloy 718API / UNS N07718 / NiCr19NbMo |
BÖHLER L825 | – | – | Alloy 825 / UNS N08825 |
BÖHLER L925 | – | – | Alloy 925 / N09925 / NiCr21TiCuMo |
Böhler Special Steel Grades – Corrosion Resistant and Non Magnetic Steel | |||
Grades | Material Number | EN | More Information |
Ferritic and Martensitic Steels, Incl. Precipitation Hardening Steels | |||
BÖHLER N404 | 1.4418 | 10088-3 | X4CrNiMo 16 5 |
BÖHLER N700 | 1.4542 / 1.4548 | – | 17-4 PH / UNS S17400 / Z6CNU17.04 / X5CrNiCuNb17 4 4 |
BÖHLER N701 | 1.4545 | EN 2815 /EN 2817 | 15-5 PH / UNS S15500 / EZ5CNU15.15 / X5CrNiCu15.05 |
BÖHLER N717 | – | – | ASNA3311 / Marval X12 / X1CrNiMoAITi12.10.2 |
Austenitic Steels | |||
BÖHLER A405 | 1.4466 | – | UNS S31050 / X2CrNiMoN 25-22-2 |
BÖHLER A750 | – | – | BS S130 / X5CrNiNb18-10 / Z6CNNb1810 |
Duplex and Super Duplex Stainless Steels | |||
BÖHLER A911SA | 1.4501 | – | F55 / UNS S32760 / X2CrNiMoCuWN 25-7-4 |
BÖHLER A913 | 1.441 | – | F53 / UNS S32750 / X2CrNiMoN 25-7-4 |
Böhler Special Steel Grades – Creep-Resistant-Steels | |||
Grades | Material Number | EN | More Information |
BÖHLER T200 | 1.498 | EN 10269 / EN 10302 | 660 / UNS S66286 / X5NiCrTi 26-15 |
BÖHLER T550 | 1.4922 | – | X22 / X20CrMoV12-1 |
Böhler Special Steel Grades – High Performance Steel | |||
Grades | Material Number | EN | More Information |
BÖHLER V118S1 | 1.6745 | – | 40NiMoCr10-5 |
BÖHLER V141 | – | – | BS S97 / S140 / S154 |
BÖHLER V354 | 1.7734 / 1.7736 | – | 15CDV6 / ~14CrMoV6 9 |