Our deep understanding of our materials and wide range of services deliver real added value to our customers.
BAR Steel rolled | BAR Steel forged |
---|---|
round: 12.5 – 150 mm (0.49 – 5.91″) | round: 110 – 1200 mm (4.33 – 47.24″) |
square: 15 – 130 mm (0.59 – 5.12″) | square: 90 – 1200 mm (3.54 – 47.24″) |
flat: width thickness | flat: width thickness |
15 – 60 mm (0.59 – 2.36″) 5 – 41 mm (0.20 – 1.61″) | 120 50 mm (4.72 – 1.97″) minimum |
60 – 200 mm (2.26 – 7.87″) 5 – 86 mm (0.20 – 3.39″) | 1600 1000 mm (62.99 – 39.37″) maximum |
100 – 300 mm (3.94 – 11.81″) 15 – 80 mm (0.59 – 31.5″) | Ratio width / thickness maximum 10:1 |
ROLLED WIRE | |
drawn (dia.): 1.0 – 12.0 mm (0.04 – 0.47″) | |
precision shaped round: 1.0 – 28.0 mm (0.04 – 1.10″) | |
precision shaped flat: 0.5 – 40.0 mm2 (0.00078 – 0.062 sq.in.) | |
Surface condition | |
– blasted / milled / peeled / turned | |
– peeled and polished | |
– belt grinded | |
– ground and polished |
DFARS:
DFARS 252.225.7014: Clause c1, DFARS 225.872
Buy American:
Austria is listed as a qualified country in DFARS 225.872-1, 252.225-7012 because the United States and Austria have signed reciprocal defense procurement MoU.
Austrian material may be used in “Buy America” applications where the total value of Austrian material is less than 50% of the value of the component.
voestalpine BOHLER Edelstahl is an eligible supply source according to DFARS 252.225-7009.
Brand | BS | Market Grade | UNS | ASTM | Melting route | Others | Industry Specifications |
---|---|---|---|---|---|---|---|
BÖHLER N352S1 | S80 | 431 | EAF | Z15Cn17-03 | |||
BÖHLER E108 | S82 S156 | EAF or EAF-VAR | EN1767 16NCD17 | Liebherr LAT 1-9043 | |||
BÖHLER V141 | S97 S140 S154 |
EAF |
Bombardier EMCM-001-1013 | ||||
BÖHLER V118S1 | S98 S99 | EAF | ~40NiMoCr10-5 | Bombardier EMCM-001-1013 | |||
BÖHLER A750 | S130 | EAF | X5CrNiNb18-10 Z6CNNB1810 | Airbus ZBF1109,ZBF301438 Boeing DMS QPL 2201 | |||
BÖHLER V358 | S132 | E40CDV12 | EAF-VAR | E40CDV12 | |||
BÖHLER T552 | S151 | Jethete | EAF | Rolls Royce MSRR 6502 Snecma DMD 0235-20, DMD 0237-20 | |||
BÖHLER V250AMS | S162 | Maraging250 | VIM-VAR | EZ2NKD18-8-5 | Liebherr LAT 1-9018 | ||
BÖHLER V250 | S162 | Maraging250 | VIM-VA | X2NiCoMo 18-8-5 | Messier Dowty MAT102 |
Brand | WL | Market Grade | UNS | ASTM | Melting Route | Others | Industry Specifications |
---|---|---|---|---|---|---|---|
BÖHLER N695 | 1.3544 1.4125 | S4400 | EAF or EAF-VAR | X105CrMo17 X102CrMo17 Z100CD17 | |||
BÖHLER R250 | 1.3551 ~ | M50 | VIM-VAR | E80DCV40 | GE C50TF56 P&W PWA793,CPW 378 Snecma DMD 119-20 | ||
BÖHLER N352 | 1.4044 | 431 | EAF | Z15Cn17-03 | Airbus ZBF1109, Liebherr LAT1-9070 CI.A Cond.2 | ||
BÖHLER N360 | 1.4108 | X30 | EAF-ESR | X30CrMoN15-1 | FAG FL-LA2486 1SX | ||
BÖHLER N709 | 1.4534 | 13-8 Mo | S13800 | A564 | VIM-VAR | EZ3CNDA 13-8 X3CrNiMoAI13-8-2 EN 3357 EN 3358 | Airbus ZBF1109, ZBF3011438, IPSWL1.4534.4-01,ABS 5422C,ABS 5259A, IPS 01-04-004 Bombardier EMCM-001-1013 Liebherr LAT1-9048 |
BÖHLER N700 | 1.4542 | 17-4 PH | S17400 | A564 | EAF | Z6CNU17.0 X5CrNiCuNb17 4 4 | Boeing DMS QPL 2201, AMS 5643 P&W CPW-S 5643 Snecma DMD 229-20 |
BÖHLER N701 | 1.4545 | 15-5 PH | S15500 | A564 | EAF-VAR | Z6CNU17.04 X5CrNiCu15.05 EN 2815 EN 2817 | Airbus/Eurocopter ASNA 3294, ASNA 3297, ASNA 6116, ABS 5455, IPS 01-04-003-02 Aircelle HMDM0022 Boeing D1 4426 (PC660) Bombardier EMCM-001-1013 Goodrich _AMS5659 Liebherr LAT 1-9037 |
BÖHLER A750 | 1.4546 | EAF | X5CrNiNb 18-10 Z6CNNb1810 | Airbus ZBF1109, ZBF301438 Boeing DMS QPL 2201 | |||
BÖHLER N700 | 1.4548 | 17-4 PH | S17400 | A564 | EAF-VAR | EZ6CNU17.04 X5CrNiCuNb17 4 4 | Airbus ZBF1109, Alenia P19X316 |
BÖHLER T670 | 1.4594 | 520B | S15500 | A564 | S143, S144 | ||
BÖHLER T552 | 1.4939 | Jethete | S64152 | EAF or EAF-ESR | Z12CNDV12 | GE C50TF68 Snecma DMD 0242-20 Turbomeca AMS5719 | |
BÖHLER T200SA | 1.4943 1.4944 | A286 | S66286 | EAF-ESR | EnZ6NCT25 EN2303 | Rolls Royce MSRR 6532 | |
BÖHLER T200 | 1.4944 | A286 | S66286 | EAF-ESR | EnZ6NCT25 EN2303 | Snecma DMD 0274-22 Turbomeca AMS 5732, MSRR 6688 | |
BÖHLER V300 | 1.6354 | Maraging 300 | VIM-VAR | EZ2NKD18 ~X2NiCoMo18-9-5 | |||
BÖHLER V250 | 1.6359 | Maraging 300 | VIM-VAR | X2NiCoMo18-9-5 | Messier Dowty MAT102 | ||
BÖHLER V145 | 1.6604 | 30CND8 | VIM-VAR | 30CND8 30CrNiMo8 | Airbus ZBF1109, ZBF301438 | ||
BÖHLER E108 | 1.6722 | EAF or EAF-VAR | EN2767 16NCD17 | Liebherr LAT 1-9043 | |||
BÖHLER V118S1 | 1.6745 | EAF | ~40NiMoCr10-5 | Bombardier EMCM-001-1013 | |||
BÖHLER V354 | 1.7734 1.7736 | 15CDV6 | EAF | E15CDV6 ~14CrMoV6 9 | Airbus ZBF1109, ZBF301438 | ||
BÖHLER V361 | 1.7765 ~ | E32CDV13 | VIM-VAR | E32CDV13 | Eurocopter ASNA 6128, ANSA6123 | ||
BÖHLER V358 | 1.8523 | E32CDV13 | EAF-VAR | E40CDV12 | |||
BÖHLER L090 | 2.4632 | Alloy 90 | N07090 | B637 | VIM-VAR | NICK20Ta NiCr20Co18Ti | MTU MTS 1042-2 |
BÖHLER L303 | 2.4668 | Waspaloy | N07001 | B637 | VIM-VAR | NC20K14 NiCr19Co14MoTi | Snecma DMD |
BÖHLER LHX | 2.4665 | Alloy X | N06002 | B572 | VIM-ESR | N22FeD | GE B50TF31-A Snecma DMD 491-23 on request |
BÖHLER L718 | 2.4668
| Alloy 718 | N07718 | B637 | VIM-VAR | NiCr19NbMo NC19FCNb | Boeing D1 4426 (PC696) GE B50TF15 A/D/E, C50TF6 only meeting process Goodrich AMS5662 MTU MTS 1424-1, MTS 1424-3 P&W PWA-S-5662 CI.2, PWA-S-5663 CI.2 Snecma DMD 424-22 on request |
BÖHLER L625 | 2.4856 | Alloy 625 | N06002 | B446-03 G1 B564-06A | VIM-ESR | NiCr22Mo9Nb NC22DNb | Honeywell EMS 55-425 cond B Snecma DMD 491-23 on request |
Brand | AMS | Market Grade | UNS | ASTM | Melting route | Others | Industry Specifications |
---|---|---|---|---|---|---|---|
BÖHLER N709 | 5629 | 13-8 Mo | S13800 | A564 | VIM-VAR | EZ3CNDA 13-8 X3CrNiMoAI13-8-2 EN 3357 EN 3358 | Airbus ZBF1109, ZBF301438, IPSWL 1.4534.4-01, Bombardier EMCM-001-1013 Liebherr LAT1-9048 |
BÖHLER N700 | 5643 | 17-4 PH | S17400 | A564 | VIM-ESR | Honeywell EMS 55-425 cond B Snecma DMD 491-23 on request | |
BÖHLER A750 | 5646 | EAF | X5CrNiNb1810 Z6CNNb1810 | Airbus ZBF1109, ZBF30 1438 Boeing DMS QPL 220 | |||
BÖHLER N701 | 5659 | 15-5 PH | S15500 | A564 | EAF-VAR | EZ5CNU15.15 X5CrNiCu15.05 EN 2815 EN 2817 | Airbus/Eurocopter ASNA 3294, ASNA 3297, Aircelle HDMM0022 Boeing D1 4426 (PC660) Bombardier EMCM-001-1013 Goodrich _AMS5659 Liebherr LAT 1-9037 |
BÖHLER N701AMS | 5659 | 15-5 PH | A564 | EAF-VAR | EZ5CNU15.15 X5CrNiCu15.05 | Liebherr LAT 1-9037 Cond A, only AMS5659 | |
BÖHLER L625 | 5666 | Alloy 625 | N06002 | B446-03 G1 B564-06a | VIM-ESR | NiCr22Mo9Nb NC22DNb | Honeywell EMS 55425P cond B Snecma DMD 491-23 on request |
BÖHLER T552 | 5719 | Jethete | S64152 | EAF or EAF-ESR | Z12CNDV12 | GE C50TF68 Snecma DMD 0242-20 Turbomeca AMS5719 | |
BÖHLER LHX | 5754 | Alloy X | N06002 | B572 | VIM-ESR | NC22FeD | GE B50TF31-A Snecma DMD 491-23 on request |
BÖHLER T671SB | 5773 | Custom 450 | EAF-ESR | ||||
BÖHLER L090 | 5829 | Alloy 90 | N07090 | B637 | VIM-VAR | NCK20TA NiCr20Co18Ti | MTU MTS 1042-2 |
BÖHLER N360 | 5898 | X30 | EAF-ESR | X30CrMoN15-1 | FAG FL-LA2486 1SX | ||
BÖHLER E105 | 6265 | 9310 | EAF-VAR or VIM-VAR | AISI 9310 | Agusta 199-20-005 | ||
BÖHLER R350 | 6278 | M50 Nil | VIM-VAR | E13DCNV40 | GE B50TF211 | ||
BÖHLER V124SC | 6414 | 4340 | GA3400 | EAF-ESR or VIM-VAR | SAE 4340 ~40NiCrMo6 ~E40NCD7 | Agusta 199-20-007 Bombardier EMCM-001-1013 | |
BÖHLER R100 | 6444 | 52100 | EAF-VAR or VIM-VAR | 100Cr6 E100C6 | |||
BÖHLER V361 | 6481 | E32CDV113 | VIM-VAR | E32CDV13 | Eurocopter ASNA 6128, ANSA6123 | ||
BÖHLER R250 | 6491 | M50 | VIM-VAR | E80DCV40 | GE C50TF56 P&W PWA793,CPW 378 Snecma DMD119-20 | ||
BÖHLER V250AMS | 6512 | Maraging 250 | VIM-VAR | EZ2NKD18-8-5 | Liebherr LAT 1-9018 | ||
BÖHLER V300 | 6514 | Maraging 300 | VIM-VAR | EZ2NKD18 ~X2NiCoMo18-9-5 | |||
BÖHLER N695 | 5618 5630 | 440C | S44004 | EAF or EAF-VAR | X105CrMo17 X102CrMo17 Z100CD17 | ||
BÖHLER N700 | 5622 5643 | 17-4 PH | A564 | EAF-VAR | EZ6CNU17.04 X5CrNiCuNb17 44 | Airbus ZBF1109, ZBF301438, Alenia P19X316 | |
BÖHLER L718 | 5662 5663 | Alloy 718 | N07718 | B637 | VIM-VAR | NiCr19NbMo NC19FCNb | Boeing D1 4426 (PC696) GE B50TF15 A/D/E, C50TF6 only melting process Goodrich AMS5662 MTU MTS 1424-1, MTS 1424-3 P&W PWA-S-5662 Cl.2, PWA-S-5663 Cl.2 Snecma DMD 424-22 on request |
BÖHLER L303 | 5704 5706 5707 | Waspaloy | N07001 | B637 | VIM-VAR | NC20K14 NiCr19Co14MoTi | Snecma DMD 0426-22 on request |
BÖHLER T200 | 5731 5732 | A286 | S66286 | B637 | VIM-ESR | EnZ6NCT25 EN2303 | Honeywell EMS 55-425 cond B Snecma DMD 491-23 on request |
Dimensions hot rolled | Edge finish | Minimum order quantities |
---|---|---|
Width max. 2,000 mm | Shear cut | Standard alloys (output of one slab) |
Length max. 7,000 mm | Laser cut | steel 600 – 3,000 kg |
Thickness 2.0 mm up to 90 mm | Cold sawn | Ni-base-alloys 800 – 2,200 kg |
Weight max. 3,000 kg | Plasma cut | Titanium 600 – 1,100 kg |
Water jet cut | ||
Dimensions cold rolled | Special alloys (output of one melt) | |
Width max. 1,350 mm | Surface finish | VID 6-8 to |
Length max. 5,000 mm | As rolled | EAF-VOD 25-35 to |
Thickness 0.8 mm up to 6.0 mm | Shot blasted | VIM (Ni-base-alloys) 5 alt. 10 to |
Pickled | ||
Ground | ||
Milled |
Type of Alloy | Brand | Market Grade | AMS | Wnr. UNS | BS | Others (AIR) | Industry Specifications |
---|---|---|---|---|---|---|---|
Austenite | BÖHLER A700 | Alloy 321 | 5510 | 1.4544 | S524 S526 | ||
Austenite | BÖHLER A750 | Alloy 347 | 5512 | S525 S527 | |||
Nickel Base | BÖHLER L625 | Alloy 625 | 5599 | ||||
Martensite | BÖHLER N100 | Alloy 410 | 5504 | CCTLA327 | |||
Martensite | BÖHLER N700 | 17-4 PH | 5604 | 1.4548 | Z5CNU17 X5CrNiCuNb17 44 | DMD229-21, | |
Martensite | BÖHLER N701 | 15-5 PH | 5862 | EZ5CNU15.05 X5CrNiCu15.05 | ASNA6116, ASNA3297, | ||
Martensite | BÖHLER N710 | Alloy FV520S | S532 S533 | DEF STAN95-16, | |||
Martensite | BÖHLER N719 | 13-8 Mo | 5864 | IGC04.31.226 | |||
Martensite | BÖHLER N750 | 17-7 PH | 5528 | 1.4564 | IGC04.31.226 | ||
Creep Resisting | BÖHLER T200 | Alloy A286 | 5525 | 1.4943 1.4944 | Z6NCT25 | ASNA6029,CCTLA78, | |
Creep Resisting | BÖHLER T552SG | Jethete M152 | 1.4933 1.4939 | Z12CNDV12 | MSRR6504, DMD237-21, | ||
Creep Resisting | BÖHLER T555 | Alloy FV607 | MSRR6514 | ||||
Creep Resisting | BÖHLER T670 | Alloy FV520 | DEF STAN95-16, Annex A, | ||||
Heat Treatable | BÖHLER V330SH | Alloy 4130 | 6350 6345 | RS130 | |||
Heat Treatable | BÖHLER V340SB | 1.7214 | S534 S535 | 25CD4S | AIR9160 DMD174-21 | ||
Heat Treatable | BÖHLER V354 | 1.7734 | 15CDV6 | AIR9160, ASN3100, | |||
Maraging | BÖHLER V720 | Maraging 300 | 1.6354 | ||||
Maraging | BÖHLER V721 | Maraging 250 | 6520 | 1.6359 | |||
Titanium | BÖHLER L512 | Grade 2 | 4902 | 3.7035 | ASTM B265 | ||
Titanium | BÖHLER L531 | Grade 5 | 4911 | 3.7165 | ASTM B265 | ||
Titanium | BÖHLER L533 | Grade 23 | 4907 | 3.7165 | ASTM B265 |
Titanium Alloys | Steel Alloys | Nickel base Alloys |
---|---|---|
Alpha & Near-Alpha Alloys: | Precipitation Hardening Steel: | High Temperature Alloys: |
» Ti-6Al-2Sn-4Zr-2Mo-0.1Si | » 17-4 PH | » Alloy 625 |
» 15-5 PH | » Alloy 718 | |
Alpha-Beta Alloys: | » PH 13-8 Mo | » Alloy 901 |
» Ti-6Al-4V, Ti-6Al-4V-ELI | » Alloy 80A | |
» Ti-6Al-6V-2Sn | Case Hardening Steels: | » Alloy 90 |
» Ti-6Al-2Sn-4Zr-6Mo | » 9310 | » Waspaloy |
» Ti-6Al-2Sn-2Zr-2Mo-2Cr | » 4% Ni-Cr-Mo | » Alloy 720 |
» Haynes 282 | ||
Beta & Near-Beta Alloys: | High Strength Steels: | » RENE65 |
» Ti-10V-2Fe-3Al | » 4330, 4340 | » Allvac 718Plus |
» Ti-5Al-5V-5Mo-3Cr | » 35NCD16 | |
» Ti-5Al-2Sn-2Zr-4Mo-4Cr(Ti17) | » 4340M, 300M | |
» Airmet 100® Maraging Steel: | ||
» M250 | ||
» M300 | ||
» M350 | ||
» Custom465 |
International Grade | Villares Metals grade |
---|---|
Maraging 250 | VART250 |
Maraging 300 | VART300 |
Maraging 350 | VART350 |
Alloy 263 | VAT263 |
Alloy 718 | VAT718 |
17-4 PH | V630 |
15-5 PH | N4540 |
13-8 MO | N4534 |
A286 | VAT286 |
SAE 9310 | V9310 |
15CDV6/1.7734 | N7734 |
SAE 4330V | VM30 |
SAE 4340 | VM40 |
300M | V300 |
Alloy 100 | VART100QA |
We offer our materials in a wide range of shapes in various dimensions.
We have our own sales and service network at around 140 locations in all industrialized regions of the world. The importance of this aspect is also demonstrated by the fact that about 40% of all division employees work in sales and service.
With our range of warehousing technology solutions, we meet the highest customer requirements, cover the entire value chain and guarantee the best quality standards.
We aim to provide the best possible availability and short delivery times. This is achieved through machining services offered through our worldwide distribution network.
Additive manufacturing (AM), also known as “3D printing,” enables production with shorter lead times, at lower weight, and for shapes that were not previously feasible.
With the acquisition of Eifeler, we are one of the leading suppliers of PVD (and CVD) coatings. Discover our wide range of coating systems here.
We offer a wide range of Heat Treatments through our worldwide distribution network. This allows us to optimize our products for your specific applications.