Skip to main content

Dividends

FY* Ø share price per FY Dividend per share (EUR) Dividend return
based on Ø
share price
Ex-dividend date Paid dividend Payout ratio
1995 5.36 0.24 4.4% --- 31 020 13.9% 
1996 6.42 0.22 3.4% 1997-07-07 28 710 23.4% 
1997/98 9.53 0.27 2.9% 1998-07-06 35 973  30.3%
1998/99 7.32 0.30 4.1% 1999-07-12 39 600  36.6% 
1999/00 7.80 0.30 3.8% 2000-07-10 38 012  29.5% 
2000/01 7.45 0.48 6.4% 2001-07-10 62 546  34.9% 
2001/02 8.02 0.30 3.7% 2002-07-09 47 433    92.5%
2002/03 6.89 0.30 4.4% 2003-07-07 47 273  67.1% 
2003/04 8.22 0.40 4.9% 2004-07-08 63 248  48.5% 
2004/05 11.81 0.53 4.4% 2005-07-12 83 006 25.7%
2005/06 18.17 0.78 4.3% 2006-07-10 122 743 23.6%
2006/07 35.41 1.45 4.1% 2007-07-09 234 759 31.0%
2007/08 52.60 2.10 4.0% 2008-07-07 341 475 47.5%
2008/09 29.25 1.05 3.6% 2009-07-06 175 527 33.1%
2009/10 22.41 0.50 2.2% 2010-07-12 84 275 77.7%
2010/11 28.77 0.80 2.8 % 2011-07-11 134 975 26.3%
2011/12 27.78 0.80 2.9 % 2012-07-09 135 121 40.5%
2012/13 23.99 0.90 3.8 % 2013-07-08 155 178 34.9%
2013/14 31.21 0.95 3.0 % 2014-07-07 163 799 36.6%
2014/15 32.86 1.00 3.0 % 2015-07-06 174 800 32.2%
2015/16 32.76 1.05 3.2% 2016-07-14 183 600 36.6%
2016/17 33.62 1.10 3.3% 2017-07-13 194 000 39.0%
2017/18 44.46 1.40 3.1% 2018-07-12 246 800 31.8%
2018/19 35.59 1.10 3.1% 2019-07-11 196 300 48.1%
2019/20 23.38 0.20 0.9% 2020-07-09 35 700 N/A
2020/21 24.51 0.50 2.0% 2021-07-15 89 260 208%
2021/22 33.63 1.20 3.6% 2022-07-14 214 225 16.5%
2022/23 25.09 1.50 6.0% 2023-07-13 258 976 25.0%
2023/24 27.86 0.70** 2.50% 2024-07-11 120 015 119.0%

 *All data before BY 2006/07 adjusted according the share split (1:4) in August 2006

** As proposed to the Annual General Meeting