-
What is voestalpine's Green Bond?What is voestalpine's Green Bond?Return to overview
Share price
EUR
% ( €)
Type of issue | Senior Bond, Green |
Issue volume | EUR 500,000,000 |
Denomination | EUR 500 |
Coupon rate | 3.750 % p.a. |
Maturity | October 3, 2029 |
Redemption | At 100 % |
Listing | Trading on the Official Market on the Vienna Stock Exchange |
Issue date | October 3, 2024 |
Stock identification number | (ISIN) AT0000A3FA05 |
Type of issue | Convertible Bond |
Issue volume | EUR 250,000,000 |
Denomination | EUR 100,000 |
Coupon rate | 2.75 % per annum, payable semi-annually |
Reference share price | EUR 31.455 |
Conversion premium | EUR 30 % above refence share price |
Conversion price | EUR 40.4874* |
Maturity | April 28, 2028 |
Redemption | At 100 % |
Listing | Vienna MTF |
Valuta | April 28, 2023 |
Stock identification number | (ISIN) AT0000A33R11 |
*The Conversion Price has been adjusted from originally EUR 40.8915 to EUR 40.4874 with effect from 13 July 2023 due to the payment of a Cash Dividend in the amount of EUR 1.50 per share to the shareholders of voestalpine AG, Linz, FN 66209 t, pursuant to § 10 (e) (ii) of the Terms and Conditions.
Following the adjustment of the Conversion Price, the reference dividend will be adjusted from EUR 1.20 to EUR 1.1881.
Capitalised terms not otherwise defined above shall have the same meanings ascribed to them in the Terms and Conditions.
Type of issue | Senior Bond |
Issue volume | EUR 500,000,000 |
Denomination | EUR 500 |
Coupon rate | 1.750 % p.a. |
Maturity | April 10, 2026 |
Redemption | At 100 % |
Listing | Trading on the Official Market on the Vienna Stock Exchange |
Issue date | April 10, 2019 |
Stock identification number | (ISIN) AT0000A27LQ1 |
Type of issue | Senior Bond |
Issue volume | EUR 500,000,000 |
Denomination | EUR 500 |
Coupon rate | 1.375 % p.a. |
Maturity | September 27, 2024 |
Redemption | At 100 % |
Listing | Trading on the Second Regulated Market on the Vienna Stock Exchange |
Issue date | September 27, 2017 |
Stock identification number | (ISIN) AT0000A1Y3P7 |
This website contains information and documents about bonds that have already been issued. This information and these documents do not constitute an offer, a solicitation, or recommendation to purchase or to subscribe, to hold or to sell securities. The information and documents are not intended for, may not be viewed by, and may not be distributed to persons who are residents of the United States of America.